![]() |
Rockies Goaltender Ben Kelsch (2016-19) commits to Finlandia University, an NCAA Div III school. |
![]() |
Rockies Defenceman Cooper Krauss (2016-19) commits to University of Central Oklahoma of the American Collegiate Hockey Association |
![]() |
Rockies Forward Fraser McMann (2016-19) commits to University of Central Oklahoma of the American Collegiate Hockey Association |
![]() |
Rockies Goaltender CJ Wedenig (2018-19) commits to University of Central Oklahoma of the American Collegiate Hockey Association |
![]() |
Rockies Defenceman Davin Burton (2015-18) commits to University of Central Oklahoma of the American Collegiate Hockey Association |
![]() |
Rockies Defencemen Braydon Barker (2016-17) commits to Concordia University of Wisconsin, an NCAA Div III school. |
Team | GP | W | L | T | D | OL | TP |
---|---|---|---|---|---|---|---|
Kimberley | 29 | 25 | 3 | 0 | 0 | 1 | 51 |
Fernie | 28 | 17 | 8 | 0 | 0 | 3 | 37 |
Creston | 27 | 14 | 9 | 0 | 0 | 4 | 32 |
Col. Valle.. | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
Golden | 27 | 11 | 15 | 1 | 0 | 0 | 23 |
Player | Points |
---|---|
Caileb Berge | 18 |
Jonathan Milligan | 17 |
Gavin Fleck | 15 |
Zachery Dovichak | 14 |
November 16th, 2019
7:00PM
FINAL
/OT
Invermere - Eddie Mountain Memorial Arena
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
North Okanagan Knights NOK | 1 | 2 | 0 | 0 | 3 |
Columbia Valley Rockies CVR | 1 | 1 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
North Okanagan Knights NOK | 41 (11-16-8-6) | 2/4 | 4 |
Columbia Valley Rockies CVR | 30 (4-11-11-4) | 0/2 | 8 |
Caileb Berge Zachery Dovichak, Ethan Alvarez |
7:37 NOK 0, CVR 1 | |
Cole Haberlack Tyler Cheetham |
PPG 1:29 NOK 1, CVR 1 |
Hunter Beckett Brennan Nelson |
18:39 NOK 1, CVR 2 | |
JWJW |
Jake Watson Unassisted |
17:50 NOK 2, CVR 2 |
Cameron McKenzie Cole Haberlack, Nic Bolin |
PPG 13:02 NOK 3, CVR 2 |
Tristan Lambert Jonathan Milligan, Caileb Berge |
2:16 NOK 3, CVR 3 |
Jonathan Milligan Owen Hughes, Khale Skinner |
3:30 NOK 3, CVR 4 |
|
Brennan Nelson Columbia Valley Rockies CVR |
Cross-checking 2 MinutesMins. 2:34 |
|
Tristan Lambert Columbia Valley Rockies CVR |
Cross-checking 2 MinutesMins. 13:09 |
|
Cade Enns North Okanagan Knights NOK |
Interference 2 MinutesMins. 11:20 |
|
Benjamin Lake Columbia Valley Rockies CVR |
Roughing 2 MinutesMins. 5:04 |
|
Ethan Alvarez Columbia Valley Rockies CVR |
Elbowing 2 MinutesMins. 15:10 |
|
Nic Bolin North Okanagan Knights NOK |
Kneeing 2 MinutesMins. 5:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Haberlack Cole Haberlack | 1 | 1 | 2 | E | 0 | 0 |
3 | N. De Balinhard Noah De Balinhard | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Borrett Russel Borrett | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Christensen Lee Christensen | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Brewer Jacob Brewer | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Enns Cade Enns | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Bax Kyle Bax | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Brew Bryan Brew | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Walters Kevin-Thomas Walters | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Bryan Dayton Bryan | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Volansky Adam Volansky | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Watson Jake Watson | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Jamieson Tyler Jamieson | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Olsen Tyler Olsen | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Cheetham Tyler Cheetham | 0 | 1 | 1 | E | 0 | 0 |
44 | A. Robson Aiden Robson | 0 | 0 | 0 | E | 0 | 0 |
72 | N. Bolin Nic Bolin | 0 | 1 | 1 | E | 0 | 2 |
77 | C. McKenzie Cameron McKenzie | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Bellmann ST L Caedon Bellmann ST L | 30 | 4 | 26 | .867 | 66:30 | 0 |
30 | S. Kanervisto Sean Kanervisto | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Robinson Mason Robinson | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Hughes Owen Hughes | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Nelson Brennan Nelson | 0 | 1 | 1 | E | 0 | 2 |
8 | E. Alvarez Ethan Alvarez | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Lawrence Kyle Lawrence | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Nicholas Gareth Nicholas | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Hornung Ryland Hornung | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Milligan Jonathan Milligan | 1 | 1 | 2 | E | 0 | 0 |
16 | B. Lake Benjamin Lake | 0 | 0 | 0 | E | 0 | 2 |
18 | A. Novakowski Alex Novakowski | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Dovichak Zachery Dovichak | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Boudreau Kyle Boudreau | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Beckett Hunter Beckett | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Lambert Tristan Lambert | 1 | 0 | 1 | E | 0 | 2 |
26 | K. Skinner Khale Skinner | 0 | 1 | 1 | E | 0 | 0 |
28 | P. Sinclair Palmer Sinclair | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Berge Caileb Berge | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Park ST W Bretton Park ST W | 41 | 3 | 38 | .927 | 66:30 | 0 |
30 | C. James Thomson Casey James Thomson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 205 |
Attendance: | 427 |
Referee: | Jared McMillan |
Linesman: | Darian Johnson |
Linesman: | Fisher Nelson |
Contact Information
Columbia Valley Rockies
PO Box 2799
Invermere, BC
V0A 1K0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: